|
Elm River Township General Information | |||
| Minor Civil Division Name: | Elm River Twp | Area Name or Description: | 93.254 |
| Jurisdiction Type: | Twp | Functional Status Code: | 59682.212 |
| County Census FIPS Code + MCD FIPS Code: | 06125660 | Census Summary Level: | 060 |
| Jurisdiction Name + County Name: | Elm River Twp, Houghton County | State Number: | 26 |
| First 3 digits of LINK: | 061 | County Number: | 061 |
| Water Area (square miles): | 241.528 | County Subdivision (MCD) FIPS Code: | 25660 |
| Land Area in Square Miles: | 91.3494 | ||
| Water Area in Square Miles: | 1.9239 | Jurisdiction Name: | Elm River township |
|
MTA Survey Data | |||
| Number of Township Parcels: | 915 | Economic Development Corporation: | No |
| Downtown Development Authority: | No | Any 425 Agreements: | No |
| Type of Fire Service: | OPERATE ITS OWN FIRE DEPARTMENT | Offer Trash or Recycling Service: | Yes |
| Type of Police Protection: | No additional protection provided | Number of Full Time Employees: | 0 |
| Type of Ambulance Service: | Service not provided in township | Number of Part Time Employees: | 0 |
| Township Provide Water Service: | No | Collective Bargaining Agreements: | No |
| Number of Water Connections: | 0 | Enforce State Construction Code: | No |
| Township Provide Sewer Service: | No | Master/Land Use Plan: | No |
| Number of Sewer Connections: | 0 | Zoning Ordinance: | No Zoning for Township |
|
Demographic and Population Information | |||
| Total Persons: | 169 | Total Urban Persons: | 0 |
| Total Rural Persons: | 0 | Total Males: | 86 |
| Total Females: | 83 | Total White Persons: | 163 |
| Total Black Persons: | 0 | Total Native Americans: | 1 |
| Total Other Specific Race Persons: | 2 | Total Mixed Persons (2 or more races): | 3 |
| Total Non-Hispanic Persons: | 169 | Total Hispanic Persons: | 0 |
| Persons Under 5 Years Old: | 11 | Persons 5 Years Old to 17 Years Old: | 19 |
| Persons 18 Years Old to 24 Years Old: | 9 | Persons 25 Years Old to 44 Years Old: | 36 |
| Persons 45 Years Old to 64 Years Old: | 59 | Persons 65 Years Old and Older: | 35 |
| Median Age - Total Population: | 48.3 | Total Households: | 70 |
| Average Household Size (Persons Per Household): | 2 | Married Family Households with Children Under 18: | 11 |
| Single-Parent Family Households with Children Under 18: | 5 | Households with Someone 65 Years or Older Living Alone: | 6 |
| Households with One or More Non-Relatives Present: | 5 | Total Families: | 57 |
| Population in Families: | 150 | Average Family Size: | 3 |
| Total Housing Units: | 319 | Total Occupied Housing Units (remainder are vacant): | 319 |
| Total Owner-Occupied Housing (Other occupied are renters): | 66 | Total Vacant Housing Units used for Seasonal, Recreational, or Occasional Use: | 241 |
| Foreign Born Persons (includes naturalized & non-citizens): | 0 | Total Population: | 155 |
| Average Commute to Work (in minutes): | 22.3 | Persons (25Yrs+) without a High School Diploma: | 19 |
| Persons (25Yrs+) with Bachelors Degree or Higher: | 12 | Total Persons: | 117 |
| Working Women (16 and over) With Children Under 18: | 14 | Working Women (16 and over) Without Children Under 18: | 18 |
| Women (16 and over) - Not Working (i.e., not in Labor Force): | 32 | Families with 2 or More Workers: | 22 |
| Total Families with 2 or More Workers: | 55 | Total People (16 and Over) Employed: | 53 |
| People (16 and Over) Employed as Management, Professionals and Related Occupations: | 12 | Median Household Income in 1999: | 27813 |
| Median Family Income in 1999: | 30313 | Per Capita Income: | 15024 |
| Persons Below Poverty Level in 1999: | 23 | Population used to determine Poverty Level: | 153 |
| Families in Poverty in 1999: | 10 | Total Families: | 55 |
| Households in Poverty in 1999: | 12 | Total Households: | 67 |
| Median Number of Rooms per Housing Unit: | 5 | Mobile Homes: | 30 |
| Total Houses: | 325 | Median Year Structure [housing unit] was Built: | 1959 |
| Median Year Current Householder Moved In: | 1992 | Total Housing Units with Complete Plumbing Facilities: | 296 |
| Total Housing Units: | 325 | Total Housing Units with Complete Kitchen Facilities: | 302 |
| Total Housing Units: | 325 | Median Gross Rent (in dollars) for units being rented: | 400 |
| Median (Owner-Occupied) Housing Value: | 63300 | Average (Owner-Occupied) Housing Value: | 77258 |
| Median Owner Costs for Owner Occupied Housing Units With a Mortgage: | 725 | Median Owner Costs for Owner Occupied Housing Units Without a Mortgage: | 250 |
| Median Owner Costs for Owner Occupied Housing Units With a Mortgage, as a Percentage of 1999 Household: | 18 | Median Owner Costs for Owner Occupied Housing Units Without a Mortgage, as a Percentage of 1999 Household: | 18 |
| Persons per Square Mile: | 1.9 | Percent of White Persons: | 96.4 |
| Percent of Black Persons: | 0 | Percent Native American Persons: | 0.6 |
| Percent of Hispanic Persons: | 0 | Percent of Foreign-Born Persons (incl. naturalized and non-citizens): | 0 |
| Percent of Persons Under 18 Years Old: | 17.8 | Percent of Persons 65 Years Old and Older: | 20.7 |
| Percent of Persons (25Yrs+) w/o High School Diploma: | 16.2 | Percent of Persons (25Yrs+) w/Bachelors Degree or Higher: | 10.3 |
| Percent of Persons in Poverty: | 15 | Percent of Households in Poverty: | 17.9 |
| Percent of Families in Poverty: | 18.2 | Percent of Working Women (16 and over) With Children: | 21.9 |
| Percent of Women (16 and over) Not Working (not in Labor Force): | 50 | Percent of Families with 2 or More Workers: | 40 |
| Percent of People (16 and Over) Employed as Professionals & Executives: | 22.6 | Housing Unit Density per Square Mile: | 3.5 |
| Percent of Total Housing Units that are Vacant: | 0 | Percent of Total Housing Units that are Occupied Rentals: | 79.3 |
| Percent of Total Housing Units that are Seasonal, Recreational, or Occasional Use: | 75.5 | Percent of Total Housing Units that are Mobile Homes: | 9.2 |
| Percent of Housing Units with Complete Plumbing Facilities: | 91.1 | Percent of Housing Units with Complete Kitchen Facilities: | 92.9 |
|
|
ALL RIGHTS RESERVED |
|
|